DLG DISCLOSURE
Default Loss Guarantee (DLG) Disclosure Details of Portfolio on which DLG has been provided as on 31st March, 2026.
| Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* |
| 1 | Portfolio 1 | - |
| 2 | Portfolio 1 | - |
| Portfolio 2 | 78.71 | |
| Portfolio 3 | 248.40 | |
| Portfolio 4 | 577.46 | |
| 3 | Portfolio 1 | 52.43 |
| Portfolio 2 | 263.65 | |
| Portfolio 3 | 589.49 | |
| 4 | Portfolio 1 | 0.26 |
| Portfolio 2 | 2.18 | |
| Portfolio 3 | 10.97 | |
| Portfolio 4 | 25.18 | |
| 5 | Portfolio 1 | 0.00 |
| Portfolio 2 | 6.62 | |
| 5 | 14 | 1,855.36 |
*Provisional